DEGSON 2EDGKD-7.5/7.62 PLUGGABLE TERMINAL BLOCK
Quantity
Item | Data | ||
APPROVAL | |||
Test standard | IEC/EN61984£º2009 / UL1059 | ||
Pitch[mm] | 7.50/7.62 | ||
Poles | 02-16P | ||
EN61984 Test data | VDE certificate NO. 40022408 | ||
Rated voltage[V] | 400 | ||
Rated current[A] | 20 | ||
Rated connection capacity(solid/stranded) [mm2] | 1.0~2.5 | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage[KV] | 4 | ||
Rated torque[N·m] | / | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage[V] | 300 | / | 300 |
Rated current[A] | 10 | / | 10 |
(Rated connection capacity) (solid/stranded) [AWG] | 26-Dec | ||
Rated torque[Lb. in] | / | ||
General data | / | ||
Screw | / | ||
Inflammability class UL94 | V-0 | ||
Ambient temperature[¡æ] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Contact | Copper alloy£¬Sn plated | ||
Spring | Stainless steel, | ||
Wire connecting | |||
9~10mm; Recommended stripping length 9~10mm; | |||
1.£©For solid wire, Press button and wiring directly after stripping | |||
2.£©For stranded wire, after stripping ,press button and wiring directly or use with standard mated ferrule |