DEGSON 2EDG-STD-5.0/5.08 PLUGGABLE TERMINAL BLOCK
Quantity
Item | Data | ||
APPROVAL | |||
Test standard | IEC61984£º2009 / UL1059 | ||
Pitch [mm] | 5.0/5.08 | ||
Poles | 02-24P | ||
IEC61984 Test data | - | ||
Rated voltage [V] | 250 | ||
Rated current [A] | 24 | ||
Rated connection capacity(solid/stranded) [mm2] | 1.0~2.5 | ||
Surge voltage category/pollution degree/material group | III/2/I | ||
Rated impulse voltage [KV] | 4 | ||
Rated torque [N·m] | 0.4 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage [V] | 300 | / | 300 |
Rated current [A] | 15 | / | 10 |
(Rated connection capacity) (solid/stranded) [AWG] | 28-Dec | ||
Rated torque [Lb. in] | 3.54 | ||
General data | / | ||
Screw | M2.5 | ||
Inflammability classUL94 | V-0 | ||
Ambient temperature [¡æ] | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel£¬Zn plated | ||
Contact | Copper alloy£¬Sn plated | ||
Cage | Copper alloy£¬Ni plated | ||
Wire connecting | |||
8-9mm; Recommended stripping length 8-9mm; | |||
1.£©For solid wire, stripping wire to the appointed length, then tightening with rated torque. | |||
2.£©For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | |||
Tightening process should be steady, can’t use explosive force. |