DEGSON 2EDGKQ-5.0 PLUGGABLE TERMINAL BLOCK
Quantity
Item | Data | |||
APPROVAL | ||||
|
/ | |||
Test standard | IEC61984£º2009 / UL1059 | |||
Pitch [mm] | 5 | |||
Poles | 2-16P | |||
IEC61984 Test data | / | |||
Rated voltage [V] | 250 | |||
Rated current [A] | 10 | |||
Rated connection capacity)(solid/stranded [mm²] | 0.2-1.5 | |||
Surge voltagecategory/pollution degree/material group | III/2/I | |||
Rated impulse voltage [KV] | 2.5 | |||
Rated torque [N·m] | 0.5 | |||
UL1059Test data | UL File Number E228872 | |||
Use group | B | C | D | |
Rated voltage [V] | 300 | / | / | |
Rated current [A] | 10 | / | / | |
Rated connection capacity) (solid/stranded) [AWG] | 28-14 | |||
Rated torque [Lb. in] | 4.43 | |||
General data | / | |||
Screw | M3 | |||
Inflammability class UL94 | V-0 | |||
Ambient temperature [¡æ] | -40~+105 | |||
Relative humidity | 5%-95% | |||
Inspection standard | MIL-STD-105E II | |||
AQL | 0.65 | |||
Warranty | 12 months | |||
Material and plating | / | |||
Housing | PA66 | |||
Screws | Steel£¬Zn plated | |||
Contact | Copper alloy£¬Sn plated | |||
Cage | Copper alloy£¬Ni plated | |||
Wire connecting | ||||
Recommended stripping length 6-7mm; | ||||
1.£©For solid wire, stripping wire to the appointed length, then tightening with rated torque. | ||||
2.£©For stranded wire: stripping wire to the appointed length, mating with corresponding type of ferrule, then tightening with rated torque. | ||||
Tightening process should be steady, can’t use explosive force. |